<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOSS logic &#187; Travel</title>
	<atom:link href="http://weblog.bosslogic.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.bosslogic.com</link>
	<description>adjective [ attrib. ] : outstanding, exceptionally good of its kind; &#34;do less, accomplish more. that&#039;s boss.&#34;</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone guidance</title>
		<link>http://weblog.bosslogic.com/2010/03/iphone-guidance/</link>
		<comments>http://weblog.bosslogic.com/2010/03/iphone-guidance/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:10:01 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Tao of Mac]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/03/iphone-guidance/</guid>
		<description><![CDATA[If you don&#8217;t want to shell out the $10 per month fee for the AT&#38;T iPhone Navigator application, I can&#8217;t blame you. That&#8217;s a lot to pay for directions, especially when you can pick up a Garmin for under $100. There is an alternative, though: A new version of CoPilot Live enhances and fixes a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://weblog.bosslogic.com/wp-content/uploads/2010/03/201003160808.jpg" width="110" height="164" alt="201003160808.jpg" style="float:right; margin-bottom:4px; margin-left:8px;" />If you don&#8217;t want to shell out the $10 per month fee for the AT&amp;T iPhone Navigator application, I can&#8217;t blame you. That&#8217;s a lot to pay for directions, especially when you can pick up a Garmin for under $100. There is an alternative, though: A new version of CoPilot Live enhances and fixes a lot of issues in the previous versions. According to the company, the app now includes improved guidance at complex intersections, Facebook status updates, free local search, and the latest maps of North America. More than 15,000 miles of roads have been added, 73 completely updated counties and hundreds of map improvements submitted by the CoPilot Live User Community.</p>
<p>According to <a href="http://www.tuaw.com/2010/03/15/copilot-live-is-updated-and-continues-30-day-free-trial-offer/" target="_blank">TUAW</a> you can buy the <a href="http://www.alk.com/copilot/copilot_directions.asp" target="_blank">CoPilot</a> application for a $2.99 per month subscription, or opt for a $19.99 per year payment. That&#8217;s a heck of a lot more attractive than AT&amp;T&#8217;s plan (which would run about $120 per year). You can give the application a try for free, too, as it comes with a 30 day trial period when you first download it. TUAW does point out, thought, that after using CoPilot for a couple of years, you could have bought the higher rated <a href="http://www.tuaw.com/2010/03/15/tomtom-for-u-s-and-canada-updated-with-real-time-traffic-and-mo/" target="_blank">TomTom</a> or <a href="http://www.tuaw.com/2010/02/09/navigon-adds-some-unique-features-to-gps-app/" target="_blank">Navigon</a> apps, both of which seem to have more features and fewer problems than CoPilot. Check out some of the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=324327451&amp;mt=8&amp;affId=1322994&amp;ign-mpt=uo%3D6" target="_blank">reviews</a> on the Apple store before buying: CoPilot has it&#8217;s pros and cons.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/03/iphone-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brit&#8217;s have their priorities sorted</title>
		<link>http://weblog.bosslogic.com/2010/02/brits-have-their-priorities-set/</link>
		<comments>http://weblog.bosslogic.com/2010/02/brits-have-their-priorities-set/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:21:14 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/02/brits-have-their-priorities-set/</guid>
		<description><![CDATA[&#8220;Drinking problem solved,&#8221; reads the headline in The Philadelphia Inquirer. &#8220;Soon Britons will be able to get smashed at the pub while their pint glasses won&#8217;t.&#8221; Apparently, in the face of a horrendous number (87,000) of alcohol related injuries, many of which stem from shattered pint beer glasses, the government has found a solution. No [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Drinking problem solved,&#8221; reads the headline in The Philadelphia Inquirer. &#8220;Soon Britons will be able to get smashed at the pub while their pint glasses won&#8217;t.&#8221; Apparently, in the face of a horrendous number (87,000) of alcohol related injuries, many of which stem from shattered pint beer glasses, the government has found a solution.</p>
<p>No officials were talking about reforming British drinking habits of course. I like that. The Brits have got their priorities sorted &#8212; and, let&#8217;s face it, they&#8217;ve got a healthy dose of realism going here. Rather than stem the tide of drunken behavior, the government has invested in developing shatterproof beer glasses. Officials swear the country will save billions in health care costs by eradicating the &#8220;pint glass as a lethal weapon&#8221; issue.</p>
<p>&#8220;Glassing causes horrific injuries and has a lasting and devastating impact on victims and their families,&#8221; said Alan Johnson, Home Secretary, as he introduced two new shatterproof pint glasses. Alcohol Concern, a charity that strives to reduce alcohol abuse in Britain, praised the new designs.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/02/brits-have-their-priorities-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean kayaking and whisky!</title>
		<link>http://weblog.bosslogic.com/2009/12/ocean-kayaking-and-whisky/</link>
		<comments>http://weblog.bosslogic.com/2009/12/ocean-kayaking-and-whisky/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:54:11 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/12/ocean-kayaking-and-whisky/</guid>
		<description><![CDATA[Ok, this has got to be the perfect tour: Ocean kayaking around the coast of Scotland on a tour that includes stops at some of the finest scotch whisky distilleries on the islands. I really can&#8217;t think of a better vacation.]]></description>
			<content:encoded><![CDATA[<p>Ok, this has got to be the perfect tour: Ocean <a href="http://www.seafreedomkayak.co.uk/" target="_blank">kayaking around the coast of Scotland</a> on a tour that includes stops at some of the finest scotch whisky distilleries on the islands. I really can&#8217;t think of a better vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/12/ocean-kayaking-and-whisky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland</title>
		<link>http://weblog.bosslogic.com/2009/06/iceland/</link>
		<comments>http://weblog.bosslogic.com/2009/06/iceland/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 03:42:28 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/06/iceland/</guid>
		<description><![CDATA[<p>As a U.S. citizen, I've always felt terribly dismayed at how insular the United States is. Very few of us travel internationally, and only marginally more seem to have any knowledge of the world at large. Most of our students can't draw a map of the world or even a reasonably accurate map of Europe. In fact, I recently saw a video clip in which confused interviewees claimed they would support Bush's plans to start a war with Australia, which had been incorrectly labeled as "Serbia" on a world map. On the whole, as a people the United States is not a part of the world. There is nothing beyond our borders worth talking about, unless perhaps it has some financial impact on our future.</p>
]]></description>
			<content:encoded><![CDATA[<p>I miss <a href="http://www.flickr.com/photos/zbeckman/sets/72157620658219398/" target="_blank">Iceland</a>. I was there for less than a week—maybe it&#8217;s my distant Viking heritage trying to call me home.</p>
<p>Actually, I&#8217;m a bit surprised, given that my first impression of Iceland was &#8220;barren.&#8221; The landscape along my ride from the airport to Reykjavik was about forty-five minutes, a long winding road with a stunningly beautiful ocean on one side, and broken, volcanic, treeless landscape on the other. After about twenty or thirty minutes, my impression had been modified from simply &#8220;barren&#8221; to &#8220;barren, stark, and dramatically beautiful.&#8221; The day is windy, enough so that the waves are being whipped up into whitecaps in stark contrast with the deep blue ocean and sky. It&#8217;s a clean, crisp and cold day, invigoratingly so. There is no pollution—I feel like I can see <em>forever</em>, right up to the glacial mountains in the distance.</p>
<p>Near to Reykjavik, the landscape changes. The hillsides become fissured, covered with moss and grasses still brown from winter. Curious stone monoliths dot the landscape, and I wonder if these have something to do with the legends of elves I&#8217;ve been cautioned not to bring up too much. A few lonely outposts along the oceanside soon turn into a city, modern but still quaint in many regards. The buildings are charming, colorful. The roads are clear and wide with lighting every hundred feet or so. I can&#8217;t help notice that most of the taxis seem to be Mercedes.</p>
<p>So what am I doing on a volcanic island midway between Greenland and Europe? Well, it&#8217;s about my kids, and finding a better lifestyle. I&#8217;m visiting <a href="http://www.ccpgames.com/">CCP</a>, an Icelandic company best described as a builder of the hands-down largest virtual world in existence today—although, if you&#8217;ve heard of them, odds are you identify CCP with <a href="http://www.eve-online.com/">EVE Online</a>. CCP has bigger plans than EVE, and those plans are intriguing.</p>
<p>Moving to Iceland is an exciting prospect, but, alas, over the past year or so I haven&#8217;t been able to bring it to fruition. It&#8217;s far away, and the economic differences between the U.S. (and the complexity of owning real estate <i>in</i> the U.S.) make it a tough nut to crack.</p>
<p>As a U.S. citizen, I&#8217;ve always felt terribly dismayed at how insular the United States is. Very few of us travel internationally, and only marginally more seem to have any knowledge of the world at large. Most of our students can&#8217;t draw a map of the world or even a reasonably accurate map of Europe. In fact, I recently saw a video clip in which confused interviewees claimed they would support Bush&#8217;s plans to start a war with Australia, which had been incorrectly labeled as &#8220;Serbia&#8221; on a world map. On the whole, as a people the United States is not a part of the world. There is nothing beyond our borders worth talking about, unless perhaps it has some financial impact on our future.</p>
<p>There&#8217;s also the matter of the horrible state of education in this country. Granted, we still have good colleges, presuming you can pay for them. But pre-collegiate education is suffering—continuing a steady decline that began in the 1970&#8242;s. Bush&#8217;s &#8220;no child left behind&#8221; is, in fact, making sure that we leave nobody behind—at the cost of our nation&#8217;s future.</p>
<p>This is not the environment I would like my children to grow up in. And according to the Programme for International Student Assessment (PISA), Iceland—for that matter, just about all of Europe, New Zealand and Australia—would be an immense improvement. The prospect of my children gaining a European eduction is irresistible&#8230; and yet, at least for the time being, out of reach.</p>
<p>The PISA study, published by the OECD in 20007, summarizes it&#8217;s content as:</p>
<blockquote>
<p>More than 400 000 students from 57 countries making up close to 90% of the world economy took part in PISA 2006. The focus was on science but the assessment also included reading and mathematics and collected data on student, family and institutional factors that could help to explain differences in performance. This report summarises the main findings.</p>
</blockquote>
<p>The study&#8217;s key findings include an extensive variety of statistics, focusing heavily on science but covering a variety of other areas as well. These key findings begin as such:</p>
<blockquote>
<p>Finland, with an average of 563 score points, was the highest-performing country on the PISA 2006 science scale.</p>
<p>Six other high-scoring countries had mean scores of 530 to 542 points: Canada, Japan and New Zealand and the partner countries/economies Hong Kong-China, Chinese Taipei and Estonia. Australia, the Netherlands, Korea, Germany, the United Kingdom, the Czech Republic, Switzerland, Austria, Belgium and Ireland, and the partner countries/economies Liechtenstein, Slovenia and Macao-China also scored above the OECD average of 500 score points.</p>
</blockquote>
<p>This goes on for quite a while before the United States is mentioned, and when it is, it&#8217;s to point out that the U.S. &#8220;performed below the OECD average.&#8221; Digging further into the study I find the results even more dismaying: For example, in mathematics, the U.S. places poorly, well below the OECD average (with a score similar to Azerbaijan and Croatia).</p>
<p>While the U.S. reading comprehension ratings in PIRLS (a related study) show more promise the statistics are still not outstanding. Worse, we also have high school students graduating with 4th grade reading levels (and illiteracy is startlingly high).</p>
<p>Despite the barren and stark (but dramatically beautiful) landscape, Iceland is looking more and more attractive. Consistently placing higher than the U.S. in most educational categories is only part of it. Icelanders are, by and large, more well-read and more well-educated that most U.S. citizens. Iceland&#8217;s largely socialized educational programs contribute to this countries position as having the highest literacy rate of any country. This is a society where you can sit down with just about anyone and have a cogent discussion on world politics, international policy, economics or market trends. I&#8217;d like my kids to have the opportunity to grow up in a society that&#8217;s not so insular it&#8217;s citizens have a hard time distinguishing Australia from Serbia.</p>
<p>So, back to Reykjavik. The city seems to be striking a balance between the modern and the rustic. It has a charm about it, something in the way houses are unique and built with old-world style and robust construction. There aren&#8217;t any McMansion development complexes with identical houses as far as the eye can see.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/06/iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International travel easier&#8230; kind of</title>
		<link>http://weblog.bosslogic.com/2008/05/international-travel-easier-kind-of/</link>
		<comments>http://weblog.bosslogic.com/2008/05/international-travel-easier-kind-of/#comments</comments>
		<pubDate>Sat, 31 May 2008 18:19:24 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2008/05/international-travel-easier-kind-of/</guid>
		<description><![CDATA[For those who travel internationally, it looks like the U.S. is finally taking a few steps to improve the presently onerous experience of customs. According to the Customs and Border Patrol web, a new service is being launched that will ease U.S. entry for frequent travelers. The Global Entry Program allows registered users to pass [...]]]></description>
			<content:encoded><![CDATA[<p>For those who travel internationally, it looks like the U.S. is finally taking a few steps to improve the presently onerous experience of customs. According to the Customs and Border Patrol web, a new service is being launched that will ease U.S. entry for frequent travelers. The <a href="http://www.cbp.gov/xp/cgov/travel/trusted_traveler/global_entry/">Global Entry Program</a> allows registered users to pass through customs using automated kiosks, cutting time in line down dramatically (and allowing the CBP to focus its efforts where there is greater need).</p>
<p>The service requires registration (and a visit to a Global Entry Enrollment center). Once you&#8217;re in the system, you can bypass the often long lines at the border:</p>
<blockquote>
<p>The process will require participants to present their machine-readable U.S. passport or permanent residency card, submit their fingerprints for biometric verification, and make a customs declaration at the kiosk’s touch-screen. Upon successful completion of the Global Entry process at the kiosk, the traveler will be issued a transaction receipt and directed to baggage claim and the exit, unless chosen for a selective or random secondary referral.</p>
</blockquote>
<p>The bad news is: The program is in pilot, and only available at John F. Kennedy International Airport, Washington-Dulles International Airport, and George Bush Intercontinental Airport. The program will be expanding to other airports and will be integrating with other programs in time. I hope they use the technology to streamline the regular check in process, but it seems unlikely. This is about getting <span style="font-style: italic;">off</span> the plane, not <span style="font-style: italic;">on</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/05/international-travel-easier-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long to jetlag?</title>
		<link>http://weblog.bosslogic.com/2008/05/so-long-to-jetlag/</link>
		<comments>http://weblog.bosslogic.com/2008/05/so-long-to-jetlag/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:52:01 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2008/05/so-long-to-jetlag/</guid>
		<description><![CDATA[Researchers have been studying sleep patterns for decades. In fact, much of what we know today has been studied since the 1920&#8242;s and even earlier, but until quite recently there hasn&#8217;t been a solid understanding of why we behave the way we do. According to Dr. Clifford Saper, MD, MS, PhD, who is Chairman of [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have been studying sleep patterns for decades. In fact, much of what we know today has been studied since the 1920&#8242;s and even earlier, but until quite recently there hasn&#8217;t been a solid understanding of <span style="font-style: italic;">why</span> we behave the way we do.</p>
<p>According to Dr. Clifford Saper, MD, MS, PhD, who is Chairman of the Department of Neurology at Beth Israel Deaconess Medical Center, recent research has given us a much better understanding of how <span style="font-style: italic;">eating</span> can effect our biology. On last week&#8217;s Science Friday on NPR, Dr. Saper discussed these effects in depth.</p>
<p>What caught my attention is the idea that we have a secondary &#8220;clock&#8221; that we can, apparently, intentionally reset. By fasting for a period of 12-16 hours and then having &#8220;breakfast,&#8221; this internal clock will immediately override our natural rhythms. The effect is to reset our wake-sleep cycle, adjusting to a new, food source-oriented schedule. Apparently our bodies have developed this ability so that we can adjust to the demands of our environment. In other words, if our environment provides food at a particular time, our bodies need to adjust&#8230; or starve.</p>
<p>So, for example, if you are traveling to Japan you could start your day by not eating from about noon the day before and fast until breakfast time in Japan. Once you arrive, have a hearty breakfast. Of course, this assumes you are arriving in the morning; adjust accordingly to your travel arrangements. By changing how and when we find food in our environment, our body reacts by adjusting&#8230; and no more jet lag.</p>
<p>One important detail Dr. Saper points out: You need to eat nutritive food that provides calories to your body. You can&#8217;t trick it by consuming zero-calorie diet foods. And, don&#8217;t forget to do the same thing in reverse, too, when you come home.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/05/so-long-to-jetlag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod index</title>
		<link>http://weblog.bosslogic.com/2008/05/ipod-index/</link>
		<comments>http://weblog.bosslogic.com/2008/05/ipod-index/#comments</comments>
		<pubDate>Wed, 28 May 2008 05:42:57 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2008/05/ipod-index/</guid>
		<description><![CDATA[Coevolving Innovations posted iPod Index, versus Big Mac Index a few months ago. While it&#8217;s fascinating to look at the calculated economics, there&#8217;s a slight flaw here. The iPod Index lists Brazil as the most expensive place to buy an iPod nano, but they&#8217;ve overlooked Iceland. Thanks to incredibly shocking import costs on all portable [...]]]></description>
			<content:encoded><![CDATA[<p>Coevolving Innovations posted <a href="http://coevolving.com/blogs/index.php/archive/ipod-index-versus-big-mac-index/">iPod Index, versus Big Mac Index</a> a few months ago. While it&#8217;s fascinating to look at the calculated economics, there&#8217;s a slight flaw here. The iPod Index lists Brazil as the most expensive place to buy an iPod nano, but they&#8217;ve overlooked Iceland. Thanks to incredibly shocking import costs on all portable music playing devices (something like the RIAA gone completely out of control), combined with the local sales tax, Iceland should be positioned right in the top ten, around $205. For some reason though, the higher end iPod Touch 32GB model sells for a rocking $1,485 U.S. Of course, it probably seems somewhat overinflated because our U.S. economy is tanking; a few years ago the exchange rate would have converted to about half that.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/05/ipod-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhones in Iceland?</title>
		<link>http://weblog.bosslogic.com/2008/04/iphones-in-iceland/</link>
		<comments>http://weblog.bosslogic.com/2008/04/iphones-in-iceland/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:45:23 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Tao of Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2008/04/iphones-in-iceland/</guid>
		<description><![CDATA[How do I get an iPhone that works (natively, not using roaming) in Iceland? I&#8217;ve visited the Iceland Apple Store but the site is woefully out of date and offers no information about iPhones. And yet, there are a scattering of references across the &#8216;net that make passing reference to using iPhones in and around [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-style: italic;"><span style="font-style: normal;"><img src="http://weblog.bosslogic.com/wp-content/uploads/2008/04/200804221543.jpg" width="200" height="217" alt="200804221543.jpg" /> </span>How</span> do I get an iPhone that works (natively, not using roaming) in Iceland? I&#8217;ve visited the <a href="http://www.apple.is">Iceland Apple Store</a> but the site is woefully out of date and offers no information about iPhones. And yet, there are a scattering of references across the &#8216;net that make passing reference to using iPhones in and around Reykjavik. There <span style="font-style: italic;">must</span> be a way&#8230; (although, I&#8217;m starting to suspect it involves a flight to Germany and a contract with T-Mobile or something like that). If you know something&#8230; cough it up!</p>
<p>Well, if I can&#8217;t get an iPhone while I&#8217;m there, maybe LG&#8217;s new <a href="http://www.lgmobilephones.com/phone.aspx?id=1018#">Vu</a> would be a good alternative. It certainly looks sexy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/04/iphones-in-iceland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee index</title>
		<link>http://weblog.bosslogic.com/2008/04/coffee-index/</link>
		<comments>http://weblog.bosslogic.com/2008/04/coffee-index/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:55:50 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2008/04/coffee-index/</guid>
		<description><![CDATA[I&#8217;ve long believed that a cup of coffee provides a good cost of living index. It&#8217;s a ubiquitous product, almost a staple, highly available, and a commodity. (The McDonald&#8217;s theory is flawed, because they maintain their U.S.-derived pricing in many third world countries—for example, in La Paz Bolivia a burger is unreasonably expensive). Anyhow, the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long believed that a cup of coffee provides a good cost of living index. It&#8217;s a ubiquitous product, almost a staple, highly available, and a commodity. (The McDonald&#8217;s theory is flawed, because they maintain their U.S.-derived pricing in many third world countries—for example, in La Paz Bolivia a burger is unreasonably expensive).</p>
<p>Anyhow, the interesting thing is that calculating a cost of living index based on a cup of coffee gives me 0.00024 (U.S.) to 0.0005 (Iceland). The same approach on a typical, moderate lunch derives 0.00104 (U.S.) to 0.00289 (Iceland). The trendline there is, obviously, about a double cost of living, at least on basic commodities. That, however, is the limitation because basic commodities do not make an entire cost of living index. The only way to <span style="font-style: italic;">really</span> do a thorough job is to build a spreadsheet that takes everything into effect, from healthcare (essentially free in Iceland and expensive in the U.S.) to housing (more or less similar between Reykjavik and, say, San Francisco), utilities (essentially free in Iceland) and commodities.</p>
<p>I didn&#8217;t go into excruciating depth on my analysis, but more in-depth research actually disproved my coffee index, at least to a point. After comparing housing, utilities, commodities, education, taxes, healthcare and half a dozen other factors I&#8217;ve decided that Reykjavik, Iceland, like much of Europe, is hovering right around a cost of living index of 150% relative to Los Angeles. But don&#8217;t forget to factor in the long-term benefits of not having pay for health care, having great education available at very small cost and more vacation time for a family-focused lifestyle. Hard dollars are one thing, but the intangibles are much harder to measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/04/coffee-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea garden</title>
		<link>http://weblog.bosslogic.com/2007/05/tea-garden/</link>
		<comments>http://weblog.bosslogic.com/2007/05/tea-garden/#comments</comments>
		<pubDate>Mon, 14 May 2007 10:04:40 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2007/05/tea-garden/</guid>
		<description><![CDATA[While browsing through my iPhoto database I found these beautiful shots from the Japanese Tea Garden in Golden Gate park. Thought I&#8217;d upload a few to my Flickr feed (visit Flickr to see the whole set).]]></description>
			<content:encoded><![CDATA[<p>While browsing through my iPhoto database I found these beautiful shots from the Japanese Tea Garden in Golden Gate park. Thought I&#8217;d upload a few to my <a href="http://www.flickr.com/photos/zbeckman/sets/72157600213323966/">Flickr</a> feed (visit Flickr to see the whole set).</p>
<div id="photoset"><a href="http://weblog.bosslogic.com/wp-content/uploads/2007/05/enlightenment.jpg" rel="lightbox[set]" title="Enlightenment"><img src="http://weblog.bosslogic.com/wp-content/uploads/2007/05/enlightenment-tm.jpg" height="100" width="133" align="" border="0" hspace="0" vspace="0" alt="Enlightenment" title="Enlightenment" longdesc="" /></a> <a href="http://weblog.bosslogic.com/wp-content/uploads/2007/05/cherry-blossoms.jpg" rel="lightbox[set]" title="Cherry blossoms"><img src="http://weblog.bosslogic.com/wp-content/uploads/2007/05/cherry-blossoms-tm.jpg" height="100" width="133" align="" border="0" hspace="0" vspace="0" alt="Cherry blossoms" title="Cherry blossoms" longdesc="" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2007/05/tea-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai</title>
		<link>http://weblog.bosslogic.com/2007/05/mumbai/</link>
		<comments>http://weblog.bosslogic.com/2007/05/mumbai/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:28:11 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2007/05/mumbai/</guid>
		<description><![CDATA[We recently visited Mumbai and stayed in one of the hopelessly Americanized resorts there (you know the type, tailored for corporate visitors for the most part). It was beautiful, we were waited on hand-and-foot, and I felt completely out of touch with India. It was a wonderful visit. I&#8217;ll post a bit more about both [...]]]></description>
			<content:encoded><![CDATA[<p>We recently visited Mumbai and stayed in one of the hopelessly Americanized resorts there (you know the type, tailored for corporate visitors for the most part). It was beautiful, we were waited on hand-and-foot, and I felt completely out of touch with India.</p>
<div id="photoset"><a href="http://weblog.bosslogic.com/wp-content/uploads/2007/05/dscn3257.jpg" rel="lightbox[mumbai]" title="Staying in Mumbai"><img src="http://weblog.bosslogic.com/wp-content/uploads/2007/05/dscn3257-tm.jpg" height="100" width="133" border="0" alt="Dscn3257" /></a> <a href="http://weblog.bosslogic.com/wp-content/uploads/2007/05/dscn3256.jpg" rel="lightbox[mumbai]" title="Staying in Mumbai"><img src="http://weblog.bosslogic.com/wp-content/uploads/2007/05/dscn3256-tm.jpg" height="100" width="133" border="0" /></a> <a href="http://weblog.bosslogic.com/wp-content/uploads/2007/05/dscn3255.jpg" rel="lightbox[mumbai]" title="Staying in Mumbai"><img src="http://weblog.bosslogic.com/wp-content/uploads/2007/05/dscn3255-tm.jpg" height="100" width="133" border="0" alt="Dscn3255" /></a> <a href="http://weblog.bosslogic.com/wp-content/uploads/2007/05/dscn3261.jpg" rel="lightbox[mumbai]" title="Staying in Mumbai"><img src="http://weblog.bosslogic.com/wp-content/uploads/2007/05/dscn3261-tm.jpg" height="100" width="133" border="0" alt="Dscn3261" /></a> <a href="http://weblog.bosslogic.com/wp-content/uploads/2007/05/dscn3259.jpg" rel="lightbox[mumbai]" title="Staying in Mumbai"><img src="http://weblog.bosslogic.com/wp-content/uploads/2007/05/dscn3259-tm.jpg" height="100" width="133" border="0" alt="Dscn3259" /></a></div>
