<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOSS logic &#187; Things that Matter</title>
	<atom:link href="http://weblog.bosslogic.com/category/things-that-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.bosslogic.com</link>
	<description>adjective [ attrib. ] : outstanding, exceptionally good of its kind; &#34;do less, accomplish more. that&#039;s boss.&#34;</description>
	<lastBuildDate>Fri, 06 Jan 2012 02:45:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Farewell, Mr. Jobs</title>
		<link>http://weblog.bosslogic.com/2011/10/farewell-mr-jobs/</link>
		<comments>http://weblog.bosslogic.com/2011/10/farewell-mr-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:29:12 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2011/10/farewell-mr-jobs/</guid>
		<description><![CDATA[Steven P. Jobs, leader, visionary, and chairman of Apple Inc., died Wednesday at the age of 56. We will all miss his influence on the world. This strikes particularly close to me, having known him, and worked in close proximity at NeXT Computer. His innovation, drive for excellence, and uncompromising belief in building something better [...]]]></description>
			<content:encoded><![CDATA[<p>Steven P. Jobs, leader, visionary, and chairman of Apple Inc., died Wednesday at the age of 56.</p>
<p>We will all miss his influence on the world. This strikes particularly close to me, having known him, and worked in close proximity at NeXT Computer. His innovation, drive for excellence, and uncompromising belief in building something better than &#8220;good enough&#8221; will, I hope, continue to be the inspiration for Apple, and others.</p>
<p>A complete report is available from <a title="Apple's Steve Jobs Is Dead" href="http://online.wsj.com/article/SB10001424052702304447804576410753210811910.html?mod=WSJ_Home_largeHeadline" target="_blank">The Wall Street Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2011/10/farewell-mr-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market versus economic fundamentals</title>
		<link>http://weblog.bosslogic.com/2010/09/stock-market-versus-economic-fundamentals/</link>
		<comments>http://weblog.bosslogic.com/2010/09/stock-market-versus-economic-fundamentals/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:18:57 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/?p=680</guid>
		<description><![CDATA[Everyone should take a good read of Robert Reich&#8217;s September 1 article. I absolutely love this quote. If only everyone understood this, I think we&#8217;d see a lot less fluctuation in the market and the economy. But alas, his point: The stock market has as much to do with the real economy as the weather [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone should take a good read of <a href="http://robertreich.org/post/1050316182/the-stock-market-rally-versus-the-worlds-economic">Robert Reich&#8217;s September 1 article</a>. I absolutely love this quote. If only everyone understood this, I think we&#8217;d see a lot less fluctuation in the market and the economy. But alas, his point:</p>
<blockquote><p>The stock market has as much to do with the real economy as the weather has to do with geology. Day by day there’s no relationship at all. Over time, weather and geology interact but the results aren’t evident for many years. The biggest impact of the weather is on peoples’ moods, as are the daily ups and downs of the market.</p></blockquote>
<p>Please, follow Robert&#8217;s advice and <em>pay no attention</em> to the short-term fluctuations. It&#8217;s the long-term we should be keeping our eyes on &#8212; something the U.S. has never been good at.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/09/stock-market-versus-economic-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future proof your future</title>
		<link>http://weblog.bosslogic.com/2010/06/future-proof-your-future/</link>
		<comments>http://weblog.bosslogic.com/2010/06/future-proof-your-future/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:01:10 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/?p=678</guid>
		<description><![CDATA[Snagged from 43folders and totally worth the read: If we embrace the fact that no one can or should ever care about the health of our passions as much as we do, the practical decisions that help ensure Our Good Thing stays alive can become as “simple” as a handful of proven patterns—work hard, stay [...]]]></description>
			<content:encoded><![CDATA[<p>Snagged from <a href="http://www.43folders.com/2010/05/17/future-proofing-your-passion">43folders</a> and totally worth the read:</p>
<blockquote><p>If we embrace the fact that no one can or should ever care about the health of our passions as much as we do, the practical decisions that help ensure Our Good Thing stays alive can become as “simple” as a handful of proven patterns—work hard, stay awake, fail well, hang with smart people, shed bullshit, say “maybe,” focus on action, and always always commit yourself to a bracing daily mixture of all the courage, honesty, and information you need to do something awesome—discover whatever it’ll take to keep your nose on the side of the ocean where the fresh air lives. This is huge.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/06/future-proof-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24M and 10 years later cell radiation still fuzzy?</title>
		<link>http://weblog.bosslogic.com/2010/05/24m-and-10-years-later-cell-radiation-still-fuzzy/</link>
		<comments>http://weblog.bosslogic.com/2010/05/24m-and-10-years-later-cell-radiation-still-fuzzy/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:15:52 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/?p=668</guid>
		<description><![CDATA[Can cell phones cause brain cancer? It's been the focus of discussions, arguments, studies and bloggers for decades now. The Interphone study, launched 10 years ago and studying 10,000 participants spread across 13 different countries, sought to answer that question.]]></description>
			<content:encoded><![CDATA[<p>Can cell phones cause brain cancer? It&#8217;s been the focus of discussions, arguments, studies and bloggers for decades now. So when do we really find out?</p>
<p>Thankfully, there&#8217;s the Interphone study, launched 10 years ago and studying 10,000 participants spread across 13 different countries. Those concerned with The Answer have been waiting for the results with increased anticipation. And, here it is, summed up by Dr. Elisabeth Cardis, leader of the Interphone study:</p>
<blockquote><p>Until stronger conclusions can be drawn one way or another, it may be reasonable to reduce one&#8217;s exposure [to cellular radiation]. It can&#8217;t hurt. &#8212; <em>Dr. Elisabeth Cardis</em></p></blockquote>
<p>&#8220;It can&#8217;t hurt?&#8221; So, it turns out that the long awaited report, published in the <em>Internal Journal of Epidemiology</em> on May 17, according to Time Magazine&#8217;s May 31 issue, &#8220;is by far the most comprehensive look at the issue to date and was meant to provide a possible conclusion to the debate.&#8221; Unfortunately, the real facts of the matter: 10 years isn&#8217;t that long to study something as subtly insidious as cancer poisoning from a radiation source such as cell phones. Even so, the study <em>does</em> give us interesting new data to ponder, discuss and argue over while another 10 or 20 year study is pulled together:</p>
<ol>
<li>The study did not find any obvious connection between cell phone use and cancer, but it did find some seemingly conflicting data that muddies the discussion even further.</li>
<li>Of the study&#8217;s subjects, the 10% that used their cell phones most often did exhibit a 40% higher risk of developing some form of brain cancer, as compared to those who don&#8217;t use cell phones.</li>
<li>On the other hand, participants in the study that used their cell phones infrequently demonstrated a <em>lower </em>likelihood of developing brain cancer over people who use corded phones exclusively.</li>
</ol>
<p>Unfortunately, even some of the data the defined the study is already out of date. 15 years ago (when the study was originally designed), using a cell phone for 30 minutes a day was considered &#8220;heavy&#8221; use. By today&#8217;s standards, 30 minutes a day might be considered moderate, particularly as people are starting to forego land-lines in favor of simply having a cell phone.</p>
<p>So what&#8217;s our take-away? Probably that the Interphone study is too dated and flawed. When you hear the mobile phone industry trumpeting it&#8217;s positive findings, or when you hear consumer advocates talking about it&#8217;s negative discoveries, keep in mind: They&#8217;re both quoting from the same study, a study which seems to equally support either position.</p>
<p>We need a new study. Unfortunately, that means we&#8217;ll be waiting another 15 or 20 years before &#8220;significant&#8221; evidence has a chance to answer this question once and for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/05/24m-and-10-years-later-cell-radiation-still-fuzzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote</title>
		<link>http://weblog.bosslogic.com/2010/02/evernote/</link>
		<comments>http://weblog.bosslogic.com/2010/02/evernote/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:36:51 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Tao of Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/02/evernote/</guid>
		<description><![CDATA[Have you discovered Evernote yet? I&#8217;ve become very impressed with this simple catch-all for ideas, notes, events, even your favorite wine. Essentially, it can capture just about any content, including web pages, PDF files, documents, text clippings, photos, and email messages. The real power of Evernote is, at least for me, twofold: It&#8217;s cross platform, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you discovered <a href="http://www.evernote.com/" target="_blank" title="Evernote">Evernote</a> yet? I&#8217;ve become very impressed with this simple catch-all for ideas, notes, events, even your favorite wine. Essentially, it can capture just about any content, including web pages, PDF files, documents, text clippings, photos, and email messages. The real power of Evernote is, at least for me, twofold:</p>
<ol>
<li>It&#8217;s cross platform, working seamlessly on my iPhone. Any information I capture appears both on my laptop and my iPhone and is fully searchable in either place.</li>
<li>Evernote&#8217;s search and retrieval capabilities are phenomenal. In part, this is because it uploads everything to a central server where character recognition is run on everything non-text, turning images, scans, faxes and PDF files into fully, content-searchable documents.</li>
</ol>
<p>As my library of Evernote content has grown it has become more and more indispensable. This took a while. At first I had my typical quandary when facing a new tool. &#8220;Where do I put this? How will I find it again?&#8221; Eventually I discovered the answer to both questions is actually quite simple: Put everything in Evernote, and don&#8217;t worry about finding it again &#8212; it&#8217;s just going to work. And it does.</p>
<p>This doesn&#8217;t mean it&#8217;s entirely effortless, but it&#8217;s close. I still love Apple Mail and it&#8217;s powerful search capabilities, and I still have gigabytes of documents tucked away in my file system. I don&#8217;t dump all of my mail into Evernote. Evernote gets most of my documents, faxes, PDFs, images I snap on my iPhone. But it also gets email that I think falls into the &#8220;ooh, I&#8217;m going to want to reference <i>that</i> again later&#8221; category, and it works nicely &#8212; especially when there&#8217;s a document or image attachment.</p>
<p>Give it a try, but <i>do</i> be religious about it for a while. Until you have enough information in Evernote, you&#8217;ll feel like you&#8217;re doing double-duty. Eventually, a transition happens and you find it has become central to your workflow. Now, I use it every day &#8212; categorizing materials I want to research, as an &#8220;idea board&#8221; for rough drafts and notes that I&#8217;m working on, and as a way to tuck away anything I&#8217;ll want to find again.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/02/evernote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live longer (and make better presentations)</title>
		<link>http://weblog.bosslogic.com/2010/01/live-longer-and-make-better-presentations/</link>
		<comments>http://weblog.bosslogic.com/2010/01/live-longer-and-make-better-presentations/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:55:26 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/01/live-longer-and-make-better-presentations/</guid>
		<description><![CDATA[Want to live to a happy old age? And pick up a few tips on how to make better presentations while you&#8217;re doing it? This is a great post from Presentation Zen that gives us a few tips on both (and thanks to the embedded TEDx videocast). Take a look, it&#8217;s worth the 20 minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Want to live to a happy old age? And pick up a few tips on how to make better presentations while you&#8217;re doing it? This is a <a href="http://www.presentationzen.com/presentationzen/2010/01/presentation-9-ways-to-live-better-longer-happier.html" target="_blank">great post from Presentation Zen</a> that gives us a few tips on both (and thanks to the embedded TEDx videocast). Take a look, it&#8217;s worth the 20 minutes or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/01/live-longer-and-make-better-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real unemployment rate</title>
		<link>http://weblog.bosslogic.com/2010/01/the-real-unemployment-rate/</link>
		<comments>http://weblog.bosslogic.com/2010/01/the-real-unemployment-rate/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:12:57 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Things that Matter]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/01/the-real-unemployment-rate/</guid>
		<description><![CDATA[The figure we most often hear is 10% unemployment. But that&#8217;s not the whole truth &#8212; it&#8217;s a politically spun figure that minimizes the real story. According to BBC America, we might actually be looking at unemployment closer to 17% if factoring in the &#8220;lost workforce,&#8221; or those people that have decided to drop out [...]]]></description>
			<content:encoded><![CDATA[<p>The figure we most often hear is 10% unemployment. But that&#8217;s not the whole truth &#8212; it&#8217;s a politically spun figure that minimizes the real story. According to BBC America, we might actually be looking at unemployment closer to 17% if factoring in the &#8220;lost workforce,&#8221; or those people that have decided to drop out of industry in favor of going back to school, retiring early or trying to find alternative means to supplement income. And, according to Time (January, 2010) some regions have unemployment rates as high as 30%.</p>
<p>Unemployment figures are largely calculated from claims against unemployment insurance, for example, when you file a claim with the EDD. But this is a narrow view, avoiding the overall &#8220;employment health&#8221; of the country. Even so, we must recognize that unemployment figures have been calculated in this way for a very long time. This means it is a sound relative measure &#8212; that is, since we are calculating it essentially the same way we did in years past, we can measure overall health as a comparison to other years. We know that 10% is horrible. The last time we saw unemployment this high was entering into the great depression, when it rose to <a href="http://www.infoplease.com/ipa/A0104719.html" target="_blank">23.6%</a> in 1933. So while it may not be <i>accurate</i>, it does give us a solid indication that our economy is in very, very bad shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/01/the-real-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You cannot not communicate</title>
		<link>http://weblog.bosslogic.com/2010/01/you-cannot-not-communicate/</link>
		<comments>http://weblog.bosslogic.com/2010/01/you-cannot-not-communicate/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 06:44:07 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Things that Matter]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/01/you-cannot-not-communicate/</guid>
		<description><![CDATA[“You cannot not communicate. Every behaviour is a kind of communication. Because behaviour does not have a counterpart (there is no anti-behaviour), it is not possible not to communicate.”—Paul Watzlawick’s First Axiom of Communication This, according to 52 Weeks of UX. Stated another way, &#8220;This is the first rule of UX. Everything a designer does [...]]]></description>
			<content:encoded><![CDATA[<p><i>“You cannot not communicate. Every behaviour is a kind of communication. Because behaviour does not have a counterpart (there is no anti-behaviour), it is not possible not to communicate.”—Paul Watzlawick’s First Axiom of Communication</i></p>
<p>This, according to <a href="http://52weeksofux.com/" target="_blank" title="52 Weeks of UX">52 Weeks of UX</a>. Stated another way, &#8220;This is the first rule of UX. Everything a designer does affects the user experience,&#8221; a message that can&#8217;t be emphasized enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/01/you-cannot-not-communicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On climate change (yea, you should care)</title>
		<link>http://weblog.bosslogic.com/2009/12/on-climate-change-yea-you-should-care/</link>
		<comments>http://weblog.bosslogic.com/2009/12/on-climate-change-yea-you-should-care/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:02:15 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/12/on-climate-change-yea-you-should-care/</guid>
		<description><![CDATA[It always amazes me when people don&#8217;t care about important issues. I can understand that many people don&#8217;t know if climate change is something they can or can&#8217;t affect. But burying our heads in the sand won&#8217;t make an issue go away. Investigate further or, if you aren&#8217;t willing to, then let the experts decide. [...]]]></description>
			<content:encoded><![CDATA[<p>It always amazes me when people don&#8217;t care about important issues. I can understand that many people don&#8217;t know if climate change is something they can or can&#8217;t affect. But burying our heads in the sand won&#8217;t make an issue go away. Investigate further or, if you aren&#8217;t willing to, then let the experts decide.</p>
<p>Here&#8217;s a really great, well presented <a href="http://www.informationisbeautiful.net/visualizations/climate-change-deniers-vs-the-consensus/" target="_blank">pro- and con- on climate change</a> (or try this <a href="http://infobeautiful.s3.amazonaws.com/climate_skeptics_960w.gif" target="_blank" rel="lightbox[634]">image on white</a>, it&#8217;s more legible).</p>
<p>For some really in-depth analysis on climate change (not to mention a bit of exposé on some disappointing and underhanded misinformation from the skeptics) take a look at <a href="http://www.columbia.edu/%7Ejeh1/mailings/2009/20091216_TemperatureOfScience.pdf" target="_blank">The Temperature of Science</a> by James Hansen (PDF). James cites a few examples where corrections to data were argued to be &#8220;cooking the books.&#8221; And yet, critics could only argue about the fact a correction was made &#8212; they couldn&#8217;t find any flaw in the corrections themselves (let alone, apply their faculties to discover the original flaws in the first place).</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/12/on-climate-change-yea-you-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No contingency plan</title>
		<link>http://weblog.bosslogic.com/2009/11/no-contingency-plan/</link>
		<comments>http://weblog.bosslogic.com/2009/11/no-contingency-plan/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:38:22 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/11/no-contingency-plan/</guid>
		<description><![CDATA[According to the research firm TNS and its Personal Risk Assessment and Risk Literacy Survey, almost half (about 46%) of consumers can&#8217;t come up with $2,000 in emergency funds on a month&#8217;s notice. Even those making between $100K to $149K, a quarter responded that they couldn&#8217;t raise the funds either. Given that the survey asked [...]]]></description>
			<content:encoded><![CDATA[<p>According to the research firm TNS and its Personal Risk Assessment and Risk Literacy Survey, almost half (about 46%) of consumers can&#8217;t come up with $2,000 in emergency funds on a month&#8217;s notice. Even those making between $100K to $149K, a quarter responded that they couldn&#8217;t raise the funds either. Given that the survey asked if funds could be raised from sources such as savings, credit cards, friends, family or other sources, this sounds dire indeed. Is it just a phenomenal lack of planning on the part of Americans, or is our economy doing far worse than we think?</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/11/no-contingency-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little scifi story</title>
		<link>http://weblog.bosslogic.com/2009/11/a-little-scifi-story/</link>
		<comments>http://weblog.bosslogic.com/2009/11/a-little-scifi-story/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:00:20 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/11/a-little-scifi-story/</guid>
		<description><![CDATA[I tap the screen on my phone, and tell it &#8220;buy cream cheese at the market.&#8221; The next day, when I walk into the market, my phone pings and reminds me to pick up some cream cheese. It knows this because the last time I was near the market, I tagged the location. My phone [...]]]></description>
			<content:encoded><![CDATA[<p>I tap the screen on my phone, and tell it &#8220;buy cream cheese at the market.&#8221;</p>
<p>The next day, when I walk into the market, my phone pings and reminds me to pick up some cream cheese. It knows this because the last time I was near the market, I tagged the location. My phone also knows what I need to do when I get to work on Monday, such as &#8220;remember to meet with Chris regarding the widget, first thing on Monday.&#8221;</p>
<p>Sure enough, my calendar has a meeting scheduled for 9:00am, Monday morning: &#8220;meet with Chris regarding the widget.&#8221;</p>
<p>It&#8217;s not scifi though. Take a look at <a href="http://www.reqall.com" target="_blank" title="reQall">reQall</a> and see what it can do with <a href="http://www.evernote.com" target="_blank" title="Evernote">Evernote</a> and your smartphone.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/11/a-little-scifi-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our media stinks</title>
		<link>http://weblog.bosslogic.com/2009/08/our-media-stinks/</link>
		<comments>http://weblog.bosslogic.com/2009/08/our-media-stinks/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 08:26:15 +0000</pubDate>
		<dc:creator>Zacharias</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/08/our-media-stinks/</guid>
		<description><![CDATA[So, how many of you took the last few week&#8217;s news about better unemployment figures to heart? How many of you would be disappointed to hear its just another failure of our media to report the real state of the nation? How many would be dismayed that even our President is promulgating entirely misleading figures [...]]]></description>
			<content:encoded><![CDATA[<p>So, how many of you took the last few week&#8217;s news about better unemployment figures to heart? How many of you would be disappointed to hear its just another failure of our media to report the real state of the nation? How many would be dismayed that even our President is promulgating entirely misleading figures &#8212; and the thing is, he <i>knows</i> better. So does the media, but they&#8217;re a lost cause already. It dismays me no end that our President would go on TV to <i>brag</i> that our unemployment claims dropped by about 303,000, knowing full well this merely means those 303,000 people have used up their benefits. That&#8217;s right, the &#8220;good news&#8221; is that there are now another 303,000 people without <i>any</i> source of income whatsoever. These figures will all be adjusted when phone surveys are conducted, but by then I&#8217;m not sure who will be listening. Why doesn&#8217;t the news report that IRS collections so far this fiscal year are running 33% less than last year, and 37% less than predicted?</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/08/our-media-stinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

