<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOSS logic &#187; Random</title>
	<atom:link href="http://weblog.bosslogic.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.bosslogic.com</link>
	<description>adjective [ attrib. ] : outstanding, exceptionally good of its kind; &#34;do less, accomplish more. that&#039;s boss.&#34;</description>
	<lastBuildDate>Mon, 07 Jun 2010 01:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 web sites you need to stop building</title>
		<link>http://weblog.bosslogic.com/2010/05/8-web-sites-you-need-to-stop-building/</link>
		<comments>http://weblog.bosslogic.com/2010/05/8-web-sites-you-need-to-stop-building/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:53:02 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/05/8-web-sites-you-need-to-stop-building/</guid>
		<description><![CDATA[The Oatmeal just gets it.
]]></description>
			<content:encoded><![CDATA[<p>The Oatmeal <a href="http://theoatmeal.com/comics/websites_stop" target="_blank">just gets it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/05/8-web-sites-you-need-to-stop-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sublime</title>
		<link>http://weblog.bosslogic.com/2010/03/sublime/</link>
		<comments>http://weblog.bosslogic.com/2010/03/sublime/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:03:03 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tao of Mac]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/?p=661</guid>
		<description><![CDATA[An absolutely sublime post from the Tao of Mac on everything from crazy iPad hype to an in-depth stream of consciousness on the escalating war against Flash and what HTML5 means. Beautiful site redesign too, although I suspect Rui actually did it quite a while ago and I&#8217;m just getting around to noticing now.
Just my [...]]]></description>
			<content:encoded><![CDATA[<p>An absolutely <a href="http://jilion.com/sublime/video" target="_blank">sublime</a> post from <a href="http://the.taoofmac.com/space/blog/2010/03/13/1835" target="_blank">the Tao of Mac </a>on everything from crazy <a href="http://brainstormtech.blogs.fortune.cnn.com/2010/03/13/day-1-estimate-120000-ipads-sold/" target="_blank">iPad hype</a> to an in-depth stream of consciousness on the escalating <a href="http://code.google.com/p/flashblockdetector/" target="_blank">war against Flash</a> and what HTML5 means. Beautiful site redesign too, although I suspect Rui actually did it quite a while ago and I&#8217;m just getting around to noticing now.</p>
<p>Just my own two cents regarding the <a href="http://arstechnica.com/business/news/2010/03/why-ad-blocking-is-devastating-to-the-sites-you-love.ars" target="_blank">Ars Technica article</a> appealing to our commercial senses: While Ars may feel the pinch as more people start to block ads, the fact of the matter is &#8212; it&#8217;s a sign of tolerance levels in the audience. As more ads are blocked, the industry starts to realize that people don&#8217;t like current advertising practices. Find a new way to do it, or suffer the consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/03/sublime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking explosion</title>
		<link>http://weblog.bosslogic.com/2009/12/social-networking-explosion/</link>
		<comments>http://weblog.bosslogic.com/2009/12/social-networking-explosion/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:40:47 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/12/social-networking-explosion/</guid>
		<description><![CDATA[Social networking is on a meteoric rise, according to the December issue of Time. Makes me wish I&#8217;d actually enough time to pay attention to it.

13.9 billion &#8212; minutes facebook users spent on the site in April, a 700% increase from April 2008.
95% &#8212; of business decision-makers worldwide use social networks to some extent.
35% &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking is on a meteoric rise, according to the December issue of Time. Makes me wish I&#8217;d actually enough time to pay attention to it.</p>
<blockquote>
<p>13.9 billion &#8212; minutes facebook users spent on the site in April, a 700% increase from April 2008.</p>
<p>95% &#8212; of business decision-makers worldwide use social networks to some extent.</p>
<p>35% &#8212; of Americans 18 and over used a social-networking service in 2008.</p>
<p>8% &#8212; of Americans 18 and over used a social-networking service in 2005.</p>
<p>87% &#8212; of adults said they prefer dealing with others i person instead of via computers or smartphones.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/12/social-networking-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad fan</title>
		<link>http://weblog.bosslogic.com/2008/11/ad-fan/</link>
		<comments>http://weblog.bosslogic.com/2008/11/ad-fan/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 20:34:26 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/?p=561</guid>
		<description><![CDATA[Are you a fan of advertising? Maybe you&#8217;re curious if everyone else is as horrified by commercialism as you are? Or it&#8217;s just that you like watching Heidi Klum play Guitar Hero in her underwear over and over again?
Check out AdvertFan and you&#8217;ll likely find what you&#8217;re looking for. If you want to critique or [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a fan of advertising? Maybe you&#8217;re curious if everyone else is as horrified by commercialism as you are? Or it&#8217;s just that you like watching <a href="http://advertfan.com/2008/11/heidi-klum-guitar-hero-commercial/">Heidi Klum play Guitar Hero</a> in her underwear over and over again?</p>
<p>Check out <a href="http://www.advertfan.com">AdvertFan</a> and you&#8217;ll likely find what you&#8217;re looking for. If you want to critique or dissect an advertisement for its pros and cons, it&#8217;s a great tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/11/ad-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long to jetlag?</title>
		<link>http://weblog.bosslogic.com/2008/05/so-long-to-jetlag/</link>
		<comments>http://weblog.bosslogic.com/2008/05/so-long-to-jetlag/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:52:01 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2008/05/so-long-to-jetlag/</guid>
		<description><![CDATA[Researchers have been studying sleep patterns for decades. In fact, much of what we know today has been studied since the 1920&#8217;s and even earlier, but until quite recently there hasn&#8217;t been a solid understanding of why we behave the way we do.
According to Dr. Clifford Saper, MD, MS, PhD, who is Chairman of the [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have been studying sleep patterns for decades. In fact, much of what we know today has been studied since the 1920&#8217;s and even earlier, but until quite recently there hasn&#8217;t been a solid understanding of <span style="font-style: italic;">why</span> we behave the way we do.</p>
<p>According to Dr. Clifford Saper, MD, MS, PhD, who is Chairman of the Department of Neurology at Beth Israel Deaconess Medical Center, recent research has given us a much better understanding of how <span style="font-style: italic;">eating</span> can effect our biology. On last week&#8217;s Science Friday on NPR, Dr. Saper discussed these effects in depth.</p>
<p>What caught my attention is the idea that we have a secondary &#8220;clock&#8221; that we can, apparently, intentionally reset. By fasting for a period of 12-16 hours and then having &#8220;breakfast,&#8221; this internal clock will immediately override our natural rhythms. The effect is to reset our wake-sleep cycle, adjusting to a new, food source-oriented schedule. Apparently our bodies have developed this ability so that we can adjust to the demands of our environment. In other words, if our environment provides food at a particular time, our bodies need to adjust&#8230; or starve.</p>
<p>So, for example, if you are traveling to Japan you could start your day by not eating from about noon the day before and fast until breakfast time in Japan. Once you arrive, have a hearty breakfast. Of course, this assumes you are arriving in the morning; adjust accordingly to your travel arrangements. By changing how and when we find food in our environment, our body reacts by adjusting&#8230; and no more jet lag.</p>
<p>One important detail Dr. Saper points out: You need to eat nutritive food that provides calories to your body. You can&#8217;t trick it by consuming zero-calorie diet foods. And, don&#8217;t forget to do the same thing in reverse, too, when you come home.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/05/so-long-to-jetlag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac video</title>
		<link>http://weblog.bosslogic.com/2008/05/mac-video/</link>
		<comments>http://weblog.bosslogic.com/2008/05/mac-video/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:53:11 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tao of Mac]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2008/05/mac-video/</guid>
		<description><![CDATA[I&#8217;ve been too busy to breathe lately (let alone post), but I&#8217;m trying to get back into it. Anyhow, I saw this really creative screencast and just had to post it. Take a look, especially if you&#8217;re a Mac user.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been too busy to breathe lately (let alone post), but I&#8217;m trying to get back into it. Anyhow, I saw this <span style="font-style: italic;">really</span> creative <a href="http://lifehacker.com/390884/mac-desktop-music-video">screencast</a> and just had to post it. Take a look, especially if you&#8217;re a Mac user.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/05/mac-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunistic much&#8230;?</title>
		<link>http://weblog.bosslogic.com/2008/04/opportunistic-much/</link>
		<comments>http://weblog.bosslogic.com/2008/04/opportunistic-much/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 23:37:17 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[Rantings]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2008/04/opportunistic-much/</guid>
		<description><![CDATA[Maybe someone can explain why AscenderFonts is selling this Microsoft ClearType Font Collection for $299. Because, you see, anyone that buys a copy of Microsoft Office Home Edition 2008 is going to get them as part of the bundle&#8230; for $149. (Granted, Ascender&#8217;s package provides a five user license and Office Home only gives you [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe someone can explain why AscenderFonts is selling this <a href="http://www.ascenderfonts.com/font/complete-microsoft-cleartype-font-collection.aspx">Microsoft ClearType Font Collection</a> for $299. Because, you see, anyone that buys a copy of Microsoft Office Home Edition 2008 is going to get them as part of the bundle&#8230; for $149. (Granted, Ascender&#8217;s package provides a five user license and Office Home only gives you three&#8230; but does that make it OK?)</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/04/opportunistic-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppleTV&#8230; one year later</title>
		<link>http://weblog.bosslogic.com/2008/04/appletv-one-year-later/</link>
		<comments>http://weblog.bosslogic.com/2008/04/appletv-one-year-later/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 16:20:51 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tao of Mac]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Untitled]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2008/04/appletv-one-year-later/</guid>
		<description><![CDATA[About a year ago, Brent Schlender wrote off the AppleTV in Fortune magazine. So where do we stand today? Bottom line, just about any analysis about AppleTV or any other &#8220;set top box&#8221; is premature. This is a market that is just beginning to open up—about the only thing I think we can count on [...]]]></description>
			<content:encoded><![CDATA[<p>About a year ago, <a href="http://grouchygeek.blogs.fortune.cnn.com/2007/05/30/the-apple-of-my-eye-not/">Brent Schlender wrote off the AppleTV</a> in Fortune magazine. So where do we stand today? Bottom line, just about any analysis about AppleTV or any other &#8220;set top box&#8221; is premature. This is a market that is just beginning to open up—about the only thing I think we can count on is that the winners in the battle for the living room are going to suffer a great deal of evolution. Eventually, a few winners will emerge. I&#8217;m going to avoid calling this battle for another five or ten years, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/04/appletv-one-year-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee index</title>
		<link>http://weblog.bosslogic.com/2008/04/coffee-index/</link>
		<comments>http://weblog.bosslogic.com/2008/04/coffee-index/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:55:50 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Iceland]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2008/04/coffee-index/</guid>
		<description><![CDATA[I&#8217;ve long believed that a cup of coffee provides a good cost of living index. It&#8217;s a ubiquitous product, almost a staple, highly available, and a commodity. (The McDonald&#8217;s theory is flawed, because they maintain their U.S.-derived pricing in many third world countries—for example, in La Paz Bolivia a burger is unreasonably expensive).
Anyhow, the interesting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve long believed that a cup of coffee provides a good cost of living index. It&#8217;s a ubiquitous product, almost a staple, highly available, and a commodity. (The McDonald&#8217;s theory is flawed, because they maintain their U.S.-derived pricing in many third world countries—for example, in La Paz Bolivia a burger is unreasonably expensive).</p>
<p>Anyhow, the interesting thing is that calculating a cost of living index based on a cup of coffee gives me 0.00024 (U.S.) to 0.0005 (Iceland). The same approach on a typical, moderate lunch derives 0.00104 (U.S.) to 0.00289 (Iceland). The trendline there is, obviously, about a double cost of living, at least on basic commodities. That, however, is the limitation because basic commodities do not make an entire cost of living index. The only way to <span style="font-style: italic;">really</span> do a thorough job is to build a spreadsheet that takes everything into effect, from healthcare (essentially free in Iceland and expensive in the U.S.) to housing (more or less similar between Reykjavik and, say, San Francisco), utilities (essentially free in Iceland) and commodities.</p>
<p>I didn&#8217;t go into excruciating depth on my analysis, but more in-depth research actually disproved my coffee index, at least to a point. After comparing housing, utilities, commodities, education, taxes, healthcare and half a dozen other factors I&#8217;ve decided that Reykjavik, Iceland, like much of Europe, is hovering right around a cost of living index of 150% relative to Los Angeles. But don&#8217;t forget to factor in the long-term benefits of not having pay for health care, having great education available at very small cost and more vacation time for a family-focused lifestyle. Hard dollars are one thing, but the intangibles are much harder to measure.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2008/04/coffee-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well run beta</title>
		<link>http://weblog.bosslogic.com/2007/12/well-run-beta/</link>
		<comments>http://weblog.bosslogic.com/2007/12/well-run-beta/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 03:11:54 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Tao of Mac]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2007/12/well-run-beta/</guid>
		<description><![CDATA[This is the way it should be.
When OmniGroup released their new (and absolutely delicious) OmniFocus product, they went into an early closed beta program to involve end users. At first it was opened up to a few hundred, then a few thousand, and over time the beta program grew until it became a public beta. [...]]]></description>
			<content:encoded><![CDATA[<p>This is the way it should be.</p>
<p>When <a href="http://www.omnigroup.com" title="OmniGroup web site">OmniGroup</a> released their new (and absolutely delicious) <a href="http://www.omnigroup.com/applications/omnifocus" title="OmniFocus web site">OmniFocus</a> product, they went into an early closed beta program to involve end users. At first it was opened up to a few hundred, then a few thousand, and over time the beta program grew until it became a public beta. This process took many months and throughout it I saw OmniFocus evolve from a rough draft, to a finished product, to an unbelievably well-polished gem. <span style="font-style: italic;">And the beta is still going on.</span> OmniGroup won&#8217;t release this product until it&#8217;s perfect. That kind of planning and forethought takes dedication, perseverance and I suspect strong management direction (none of the &#8220;it&#8217;s good enough, ship it!&#8221; attitude tolerated here). Most companies don&#8217;t have this kind of dedication to cause and quality&#8230; but if only they did.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2007/12/well-run-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More dock hackzors</title>
		<link>http://weblog.bosslogic.com/2007/12/more-dock-hackzors/</link>
		<comments>http://weblog.bosslogic.com/2007/12/more-dock-hackzors/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 15:50:43 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tao of Mac]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2007/12/more-dock-hackzors/</guid>
		<description><![CDATA[It&#8217;s amazing how much time can be wasted twiddling with every little setting our computers offer us. Maybe that&#8217;s why the Mac strikes me as so much more productive than Windows—it&#8217;s pretty well locked down so there&#8217;s not much opportunity to fiddle around. Nevertheless, people always find a way (as evidenced by CandyBar, a great [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how much time can be wasted twiddling with every little setting our computers offer us. Maybe that&#8217;s why the Mac strikes me as so much more productive than Windows—it&#8217;s pretty well locked down so there&#8217;s not much opportunity to fiddle around. Nevertheless, people always find a way (as evidenced by <a href="http://www.panic.com/candybar/" title="CandyBar">CandyBar</a>, a great little application for beautifying the OS/X experience).</p>
<p style="text-align: center;"><img src="http://weblog.bosslogic.com/wp-content/uploads/2007/12/niqudock.jpg" width="428" height="85" alt="Niqu dock picture" style="border:1px #000000 solid;" /></p>
<p>At any rate, soon after Leopard shipped someone figured out how to hack the dock. Now, prior to this I had a vague sense that application icons were <span style="font-style: italic;">somewhat</span> hard to distinguish with all that 3D reflection going on, but it never occurred to me to try and do anything about it. Until I got my hands on some nice, dark reflective docks. I&#8217;ve blown hours fiddling around and creating a few iContainers for those CandyBar users out there: Check out the <a href="http://weblog.bosslogic.com/wp-content/uploads/2007/12/matrix.icontainer" title="Matrix iContainer">Matrix</a> and <a href="http://weblog.bosslogic.com/wp-content/uploads/2007/12/revamped.icontainer" title="Revamped Dock iContainer">Revamped</a> docks, and my favorite <a href="http://weblog.bosslogic.com/wp-content/uploads/2007/12/niqu-dock-12.icontainer" title="Niqu Dock iContainer">Niqu Dock</a>. If you don&#8217;t have CandyBar, drop by <a href="http://www.leoparddocks.net" title="Leopard Docks .NET">Leoparddocks.net</a> to do it the hard way.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2007/12/more-dock-hackzors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy legal reference material</title>
		<link>http://weblog.bosslogic.com/2007/10/easy-legal-reference-material/</link>
		<comments>http://weblog.bosslogic.com/2007/10/easy-legal-reference-material/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 18:40:18 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2007/10/easy-legal-reference-material/</guid>
		<description><![CDATA[Looking for some example employment contracts relevant in California? Or perhaps you need a billing services agreement, or professional services contract? Check out RealDealDocs.com. They&#8217;ve got millions of legal documents available&#8212;and you can search and preview for free and subscribing is a pittance (it&#8217;ll cost you less than spending 15 minutes on the phone with [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for some example employment contracts relevant in California? Or perhaps you need a billing services agreement, or professional services contract? Check out <a href="http://www.realdealdocs.com">RealDealDocs.com</a>. They&#8217;ve got millions of legal documents available&mdash;and you can search and preview for free and subscribing is a pittance (it&#8217;ll cost you less than spending 15 minutes on the phone with your attorney). If you need some example contracts (or are just curious about <a href="http://www.realdealdocs.com/Playboy%20Enterprises%20Severance%20Agreement.aspx">Playboy Enterprises Severance Agreement</a>, one of the examples on the home page), check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2007/10/easy-legal-reference-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
