<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOSS logic &#187; Entropy</title>
	<atom:link href="http://weblog.bosslogic.com/category/entropy/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.bosslogic.com</link>
	<description>adjective [ attrib. ] : outstanding, exceptionally good of its kind; &#34;do less, accomplish more. that&#039;s boss.&#34;</description>
	<lastBuildDate>Mon, 07 Jun 2010 01:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Future proof your future</title>
		<link>http://weblog.bosslogic.com/2010/06/future-proof-your-future/</link>
		<comments>http://weblog.bosslogic.com/2010/06/future-proof-your-future/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:01:10 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/?p=678</guid>
		<description><![CDATA[Snagged from 43folders and totally worth the read:
If we embrace the fact that no one can or should ever care about the health of our passions as much as we do, the practical decisions that help ensure Our Good Thing stays alive can become as “simple” as a handful of proven patterns—work hard, stay awake, [...]]]></description>
			<content:encoded><![CDATA[<p>Snagged from <a href="http://www.43folders.com/2010/05/17/future-proofing-your-passion">43folders</a> and totally worth the read:</p>
<blockquote><p>If we embrace the fact that no one can or should ever care about the health of our passions as much as we do, the practical decisions that help ensure Our Good Thing stays alive can become as “simple” as a handful of proven patterns—work hard, stay awake, fail well, hang with smart people, shed bullshit, say “maybe,” focus on action, and always always commit yourself to a bracing daily mixture of all the courage, honesty, and information you need to do something awesome—discover whatever it’ll take to keep your nose on the side of the ocean where the fresh air lives. This is huge.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/06/future-proof-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet is making us stupid</title>
		<link>http://weblog.bosslogic.com/2010/06/the-internet-is-making-us-stupid/</link>
		<comments>http://weblog.bosslogic.com/2010/06/the-internet-is-making-us-stupid/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 06:50:14 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/?p=673</guid>
		<description><![CDATA[The Internet is making us stupid (well, maybe). I think there&#8217;s no better case that illustrates this than a recent lawsuit against Google, in which the plaintiff charges that:
Google Maps led her to a four-lane boulevard without sidewalks that was &#8220;not reasonably safe for pedestrians,&#8221; according to the lawsuit filed by the Northridge, Calif., resident.
The [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet is <a href="http://www.theatlantic.com/magazine/archive/2008/07/is-google-making-us-stupid/6868/">making us stupid</a> (well, <a href="http://www.newsweek.com/2010/01/07/your-brain-online.html">maybe</a>). I think there&#8217;s no better case that illustrates this than a recent <a href="http://www.npr.org/templates/story/story.php?storyId=127354614&#038;sc=ipad&#038;f=1019">lawsuit against Google</a>, in which the plaintiff charges that:</p>
<blockquote><p>Google Maps led her to a four-lane boulevard without sidewalks that was &#8220;not reasonably safe for pedestrians,&#8221; according to the lawsuit filed by the Northridge, Calif., resident.</p></blockquote>
<p>The plaintiff then proceeded down the street and claims she was subsequently hit by a vehicle. And that, obviously, is Google&#8217;s fault.</p>
<p>Is the human race now so dependent on augmented reality that we can&#8217;t think on our own? The last time I looked down a street without adequate walking paths, I made my own decisions. This is called &#8220;risk management&#8221; by those the know. Before such fancy terms came along, it was just common sense: Should I avoid the dangerous looking forest, or walk into it?</p>
<p>Then again, maybe it just means people in the United States will sue their own mother for a few minutes of fame.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/06/the-internet-is-making-us-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$24M and 10 years later cell radiation still fuzzy?</title>
		<link>http://weblog.bosslogic.com/2010/05/24m-and-10-years-later-cell-radiation-still-fuzzy/</link>
		<comments>http://weblog.bosslogic.com/2010/05/24m-and-10-years-later-cell-radiation-still-fuzzy/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:15:52 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/?p=668</guid>
		<description><![CDATA[Can cell phones cause brain cancer? It's been the focus of discussions, arguments, studies and bloggers for decades now. The Interphone study, launched 10 years ago and studying 10,000 participants spread across 13 different countries, sought to answer that question.]]></description>
			<content:encoded><![CDATA[<p>Can cell phones cause brain cancer? It&#8217;s been the focus of discussions, arguments, studies and bloggers for decades now. So when do we really find out?</p>
<p>Thankfully, there&#8217;s the Interphone study, launched 10 years ago and studying 10,000 participants spread across 13 different countries. Those concerned with The Answer have been waiting for the results with increased anticipation. And, here it is, summed up by Dr. Elisabeth Cardis, leader of the Interphone study:</p>
<blockquote><p>Until stronger conclusions can be drawn one way or another, it may be reasonable to reduce one&#8217;s exposure [to cellular radiation]. It can&#8217;t hurt. &#8212; <em>Dr. Elisabeth Cardis</em></p></blockquote>
<p>&#8220;It can&#8217;t hurt?&#8221; So, it turns out that the long awaited report, published in the <em>Internal Journal of Epidemiology</em> on May 17, according to Time Magazine&#8217;s May 31 issue, &#8220;is by far the most comprehensive look at the issue to date and was meant to provide a possible conclusion to the debate.&#8221; Unfortunately, the real facts of the matter: 10 years isn&#8217;t that long to study something as subtly insidious as cancer poisoning from a radiation source such as cell phones. Even so, the study <em>does</em> give us interesting new data to ponder, discuss and argue over while another 10 or 20 year study is pulled together:</p>
<ol>
<li>The study did not find any obvious connection between cell phone use and cancer, but it did find some seemingly conflicting data that muddies the discussion even further.</li>
<li>Of the study&#8217;s subjects, the 10% that used their cell phones most often did exhibit a 40% higher risk of developing some form of brain cancer, as compared to those who don&#8217;t use cell phones.</li>
<li>On the other hand, participants in the study that used their cell phones infrequently demonstrated a <em>lower </em>likelihood of developing brain cancer over people who use corded phones exclusively.</li>
</ol>
<p>Unfortunately, even some of the data the defined the study is already out of date. 15 years ago (when the study was originally designed), using a cell phone for 30 minutes a day was considered &#8220;heavy&#8221; use. By today&#8217;s standards, 30 minutes a day might be considered moderate, particularly as people are starting to forego land-lines in favor of simply having a cell phone.</p>
<p>So what&#8217;s our take-away? Probably that the Interphone study is too dated and flawed. When you hear the mobile phone industry trumpeting it&#8217;s positive findings, or when you hear consumer advocates talking about it&#8217;s negative discoveries, keep in mind: They&#8217;re both quoting from the same study, a study which seems to equally support either position.</p>
<p>We need a new study. Unfortunately, that means we&#8217;ll be waiting another 15 or 20 years before &#8220;significant&#8221; evidence has a chance to answer this question once and for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/05/24m-and-10-years-later-cell-radiation-still-fuzzy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone class action</title>
		<link>http://weblog.bosslogic.com/2010/03/iphone-class-action/</link>
		<comments>http://weblog.bosslogic.com/2010/03/iphone-class-action/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:44:07 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Tao of Mac]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/03/iphone-class-action/</guid>
		<description><![CDATA[Isn&#8217;t anyone going to start up a class action suit against AT&#38;T and Apple? Both companies promised iPhone tethering support, spurring greatly increased sales of the iPhone 3Gs, only to yank the promise of tethering in the U.S. even though AT&#38;T offers tethering with other devices. Promises for the past year have been broken, leaving [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t anyone going to start up a <a href="http://nexus404.com/Blog/2010/03/07/at-class-action-suit-in-the-works-at-are-lawyers-getting-ready-for-class-action-lawsuit/" target="_blank">class action suit</a> against AT&amp;T and Apple? Both companies promised iPhone tethering support, <a href="http://www.macworld.com/article/143745/2009/11/tethering.html" target="_blank">spurring</a> greatly increased sales of the iPhone 3Gs, only to <a href="http://www.att.com/gen/press-room?pid=4800&amp;cdvn=news&amp;newsarticleid=26868" target="_blank">yank the promise</a> of tethering in the U.S. even though <a href="http://www.macdailynews.com/index.php/weblog/comments/class_action_lawsuit_time_atampt_fails_to_deliver_iphone_tethering_began_pr/" target="_blank">AT&amp;T offers tethering with other devices</a>. Promises for the past year have been broken, leaving a lot of iPhone users miffed at Apple and just plain <a href="http://technologizer.com/2009/11/06/iphone-tethering-on-att-one-year-and-counting/" target="_blank">angry at AT&amp;T</a> for worse and worse <a href="http://forums.wireless.att.com/cng/board/message?board.id=apple&amp;thread.id=75428" target="_blank">service</a>. And it didn&#8217;t help when Steve Jobs rubbed it in, delivering the news that the <a href="http://">Wi-Fi iPad will not support iPhone tethering</a>.</p>
<p>I know all the arguments for tolerance: AT&amp;T&#8217;s network was slammed with unexpected adoption levels; they are trying to roll out more coverage; they are upgrading their networks. But that doesn&#8217;t change the fact that when I bought my iPhone 3Gs, I cancelled my data card and plan and have been waiting for over a year listening to promises of &#8220;real soon now.&#8221; In the meantime, I&#8217;m inconvenienced on every business trip. Dishonesty is at the heart of the matter: AT&amp;T needs to deliver on their promise, or tell us what&#8217;s really going on.</p>
<p>So, for the record: If a class action suit gets off the ground, I&#8217;m in.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/03/iphone-class-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No date</title>
		<link>http://weblog.bosslogic.com/2010/03/no-date/</link>
		<comments>http://weblog.bosslogic.com/2010/03/no-date/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:03:06 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/03/no-date/</guid>
		<description><![CDATA[Is it just me or do you get frustrated when online posts (such as this one) don&#8217;t provide a publishing date? It&#8217;s really annoying. Come on folks, take a tip from the press: Always provide a publishing date and author (unless your entire blog is just you, then an author&#8217;s probably not necessary).
]]></description>
			<content:encoded><![CDATA[<p>Is it just me or do you get frustrated when online posts (such as <a href="http://www.iphonehacks.com/2009/07/iphone-os-31-beta-2-released-disables-tethering-functionality-enabled-using-hack.html" target="_blank">this one</a>) don&#8217;t provide a publishing date? It&#8217;s really annoying. Come on folks, take a tip from the press: Always provide a publishing date and author (unless your entire blog is just you, then an author&#8217;s probably not necessary).</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/03/no-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, that is ironic</title>
		<link>http://weblog.bosslogic.com/2010/03/yes-that-is-ironic/</link>
		<comments>http://weblog.bosslogic.com/2010/03/yes-that-is-ironic/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:45:51 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rantings]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/03/yes-that-is-ironic/</guid>
		<description><![CDATA[&#8220;We used to hustle on over the border for health care&#8230; And I think, isn&#8217;t that kind of ironic now?&#8221; &#8212; Sarah Palin, former governor of Alaska, admitting that her family used to go to Canada for medical treatment when she was a child; Canada has a single payer system, which Palin opposes. (Time, March [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We used to hustle on over the border for health care&#8230; And I think, isn&#8217;t that kind of ironic now?&#8221; &#8212; Sarah Palin, former governor of Alaska, admitting that her family used to go to Canada for medical treatment when she was a child; Canada has a single payer system, which Palin opposes. (Time, March 22, 2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/03/yes-that-is-ironic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tablet&#8217;s out of the bag</title>
		<link>http://weblog.bosslogic.com/2010/01/the-tablets-out-of-the-bag/</link>
		<comments>http://weblog.bosslogic.com/2010/01/the-tablets-out-of-the-bag/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:27:40 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Tao of Mac]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/01/the-tablets-out-of-the-bag/</guid>
		<description><![CDATA[So it looks like the Apple Tablet is for real, not just completely unsubstantiated collective wishful thinking from thousands of Apple fans (which can be pretty powerful in and of itself). And if the slip-up is true, we&#8217;ll have all the fun details later this week &#8212; and they do sound tantalizing.
]]></description>
			<content:encoded><![CDATA[<p>So it looks like the Apple Tablet <a href="http://gizmodo.com/5457588/mcgraw+hill-ceo-confirms-apple-tablet-with-iphone+style-os?skyline=true&amp;s=i&amp;autoplay=true" target="_blank">is for real</a>, not just completely unsubstantiated collective wishful thinking from thousands of Apple fans (which can be pretty powerful in and of itself). And if the slip-up is true, we&#8217;ll have all the fun details later this week &#8212; and they do sound tantalizing.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/01/the-tablets-out-of-the-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real unemployment rate</title>
		<link>http://weblog.bosslogic.com/2010/01/the-real-unemployment-rate/</link>
		<comments>http://weblog.bosslogic.com/2010/01/the-real-unemployment-rate/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:12:57 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rantings]]></category>
		<category><![CDATA[Things that Matter]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2010/01/the-real-unemployment-rate/</guid>
		<description><![CDATA[The figure we most often hear is 10% unemployment. But that&#8217;s not the whole truth &#8212; it&#8217;s a politically spun figure that minimizes the real story. According to BBC America, we might actually be looking at unemployment closer to 17% if factoring in the &#8220;lost workforce,&#8221; or those people that have decided to drop out [...]]]></description>
			<content:encoded><![CDATA[<p>The figure we most often hear is 10% unemployment. But that&#8217;s not the whole truth &#8212; it&#8217;s a politically spun figure that minimizes the real story. According to BBC America, we might actually be looking at unemployment closer to 17% if factoring in the &#8220;lost workforce,&#8221; or those people that have decided to drop out of industry in favor of going back to school, retiring early or trying to find alternative means to supplement income. And, according to Time (January, 2010) some regions have unemployment rates as high as 30%.</p>
<p>Unemployment figures are largely calculated from claims against unemployment insurance, for example, when you file a claim with the EDD. But this is a narrow view, avoiding the overall &#8220;employment health&#8221; of the country. Even so, we must recognize that unemployment figures have been calculated in this way for a very long time. This means it is a sound relative measure &#8212; that is, since we are calculating it essentially the same way we did in years past, we can measure overall health as a comparison to other years. We know that 10% is horrible. The last time we saw unemployment this high was entering into the great depression, when it rose to <a href="http://www.infoplease.com/ipa/A0104719.html" target="_blank">23.6%</a> in 1933. So while it may not be <i>accurate</i>, it does give us a solid indication that our economy is in very, very bad shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2010/01/the-real-unemployment-rate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On climate change (yea, you should care)</title>
		<link>http://weblog.bosslogic.com/2009/12/on-climate-change-yea-you-should-care/</link>
		<comments>http://weblog.bosslogic.com/2009/12/on-climate-change-yea-you-should-care/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:02:15 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Things that Matter]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/12/on-climate-change-yea-you-should-care/</guid>
		<description><![CDATA[It always amazes me when people don&#8217;t care about important issues. I can understand that many people don&#8217;t know if climate change is something they can or can&#8217;t affect. But burying our heads in the sand won&#8217;t make an issue go away. Investigate further or, if you aren&#8217;t willing to, then let the experts decide.
Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>It always amazes me when people don&#8217;t care about important issues. I can understand that many people don&#8217;t know if climate change is something they can or can&#8217;t affect. But burying our heads in the sand won&#8217;t make an issue go away. Investigate further or, if you aren&#8217;t willing to, then let the experts decide.</p>
<p>Here&#8217;s a really great, well presented <a href="http://www.informationisbeautiful.net/visualizations/climate-change-deniers-vs-the-consensus/" target="_blank">pro- and con- on climate change</a> (or try this <a href="http://infobeautiful.s3.amazonaws.com/climate_skeptics_960w.gif" target="_blank" rel="lightbox[634]">image on white</a>, it&#8217;s more legible).</p>
<p>For some really in-depth analysis on climate change (not to mention a bit of exposé on some disappointing and underhanded misinformation from the skeptics) take a look at <a href="http://www.columbia.edu/%7Ejeh1/mailings/2009/20091216_TemperatureOfScience.pdf" target="_blank">The Temperature of Science</a> by James Hansen (PDF). James cites a few examples where corrections to data were argued to be &#8220;cooking the books.&#8221; And yet, critics could only argue about the fact a correction was made &#8212; they couldn&#8217;t find any flaw in the corrections themselves (let alone, apply their faculties to discover the original flaws in the first place).</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/12/on-climate-change-yea-you-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking explosion</title>
		<link>http://weblog.bosslogic.com/2009/12/social-networking-explosion/</link>
		<comments>http://weblog.bosslogic.com/2009/12/social-networking-explosion/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:40:47 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Life Hacking]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/12/social-networking-explosion/</guid>
		<description><![CDATA[Social networking is on a meteoric rise, according to the December issue of Time. Makes me wish I&#8217;d actually enough time to pay attention to it.

13.9 billion &#8212; minutes facebook users spent on the site in April, a 700% increase from April 2008.
95% &#8212; of business decision-makers worldwide use social networks to some extent.
35% &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Social networking is on a meteoric rise, according to the December issue of Time. Makes me wish I&#8217;d actually enough time to pay attention to it.</p>
<blockquote>
<p>13.9 billion &#8212; minutes facebook users spent on the site in April, a 700% increase from April 2008.</p>
<p>95% &#8212; of business decision-makers worldwide use social networks to some extent.</p>
<p>35% &#8212; of Americans 18 and over used a social-networking service in 2008.</p>
<p>8% &#8212; of Americans 18 and over used a social-networking service in 2005.</p>
<p>87% &#8212; of adults said they prefer dealing with others i person instead of via computers or smartphones.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/12/social-networking-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a web site design goes straight hell</title>
		<link>http://weblog.bosslogic.com/2009/12/how-a-web-site-design-goes-straight-hell/</link>
		<comments>http://weblog.bosslogic.com/2009/12/how-a-web-site-design-goes-straight-hell/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 20:28:33 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/12/how-a-web-site-design-goes-straight-hell/</guid>
		<description><![CDATA[I love this little sequence by The Oatmeal. It&#8217;s unfortunately far too true to life. It does baffle me that so many clients will hire a product design firm (whether it be web sites, marketing materials or hardware) only to completely disregard their cumulative decades of experience in favor of &#8220;Miffles the dog.&#8221;
Anyhow, buy The [...]]]></description>
			<content:encoded><![CDATA[<p>I love this little <a href="http://theoatmeal.com/comics/design_hell" target="_blank">sequence by The Oatmeal</a>. It&#8217;s unfortunately far too true to life. It does baffle me that so many clients will hire a product design firm (whether it be web sites, marketing materials or hardware) only to completely disregard their cumulative decades of experience in favor of &#8220;Miffles the dog.&#8221;</p>
<p>Anyhow, buy The Oatmeal a cup of coffee. (Coffee gives me amazing powers too!)</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/12/how-a-web-site-design-goes-straight-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Email Marketing Still a Viable Marketing Channel?</title>
		<link>http://weblog.bosslogic.com/2009/12/is-email-marketing-still-a-viable-marketing-channel/</link>
		<comments>http://weblog.bosslogic.com/2009/12/is-email-marketing-still-a-viable-marketing-channel/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:25:09 +0000</pubDate>
		<dc:creator>zbeckman</dc:creator>
				<category><![CDATA[Entropy]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://weblog.bosslogic.com/2009/12/is-email-marketing-still-a-viable-marketing-channel/</guid>
		<description><![CDATA[This was just too funny. I use Postini to keep my mailbox clear of junk mail (and I&#8217;ve got to say, it does a fantastic job &#8212; and, you can now use Postini with your Google mail account). The Postini service sends me an email every morning with a nicely organized summary of messages that [...]]]></description>
			<content:encoded><![CDATA[<p>This was just too funny. I use <a href="http://www.google.com/postini/index.html" target="_blank">Postini</a> to keep my mailbox clear of junk mail (and I&#8217;ve got to say, it does a fantastic job &#8212; and, you can now use Postini with your Google mail account). The Postini service sends me an email every morning with a nicely organized summary of messages that have been quarantined &#8212; it only takes a few moments to scan through and see that, in fact, it&#8217;s all junk and I can delete it.</p>
<p>But today an email with the subject line &#8220;Is Email Marketing Still a Viable Marketing Channel?&#8221; caught my eye. No, I didn&#8217;t bother opening it. And I&#8217;d say the answer is&#8230; no, it&#8217;s not.</p>
]]></content:encoded>
			<wfw:commentRss>http://weblog.bosslogic.com/2009/12/is-email-marketing-still-a-viable-marketing-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
